EDUCATION

Sl No. Fees Type Amount Time
1. ADMISSION AND SCRUTINY FEES FEES 110 1
2. BOOK BANK FEES 20 1
3. COCURRICULAR AND EXTENSION ACTIVITIES FEES 25 1
4. CONSTRUCTION FEES 100 1
5. DEVELOPMENT FEES 200 1
6. ELECTION FEE 40 1
7. ELECTRIC AND GENERATOR FEE 130 1
8. EXAMINATION EVALUATION AND PROCESSING FEES 60 1
9. I-CARD 10 1
10. INCIDENTAL FEE 60 1
11. INFRASTRUCTURE FEES 50 1
12. LIBRARY FEE 50 1
13. MAGAZINE FEES 40 1
14. NEWS LETTER FEES 10 1
15. REPAIR AND MAINTENANCE 50 1
16. RESEARCH AND SEMINAR FEES 10 1
17. SESSION FEE 150 1
18. SPORTS AND GAME FEE 100 1
19. STUDENT AID FUND 10 1
20. STUDENT HEALTH HOME FEES 10 1
21. STUDENT UNION FEES 200 1
22. STUDENT WELFARE FUND 20 1
23. TELEPHONE AND INTERNET FEE 75 1
24. TUTION FEES FOR BA HONOURS SIX MONTHS 450 6
25. TUTORIAL FEES 10 1
26. WALL MAGAZINE FEE 10 1
Total Amount 2000.00